Sports Home | St Richard Reynolds Catholic College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys-U13A | ![]() ![]() | 0-50 | Hampton School | Neutral ![]() | Details | ![]() | |
13:10 | Boys-U13A | ![]() ![]() | 0-40 | ![]() | Richmond Upon Thames School | Neutral ![]() | Details | |
14:10 | Boys-U13A | ![]() ![]() | 5-25 | ![]() ![]() | John Fisher School | Neutral ![]() | Details | |
14:50 | Boys-U13A | ![]() ![]() | 30-5 | ![]() | Turing House | Neutral ![]() | Details | |
15:10 | Boys-U13A | ![]() ![]() | 20-0 | ![]() ![]() | Orleans Park School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.